Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('flows_id_seq'::regclass) |
|
|
||||||||||||
| raw_id | int4 | 10 | √ | null |
|
|
||||||||||||
| raw_vol | float8 | 17,17 | √ | null |
|
|
||||||||||||
| ref_id | int4 | 10 | √ | null |
|
|
||||||||||||
| time_start | timestamp | 29,6 | √ | null |
|
|
||||||||||||
| time_end | timestamp | 29,6 | √ | null |
|
|
||||||||||||
| com_eq_group_id | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| flows_pkey | Primary key | Asc | id |
| flows_ref_id_idx | Performance | Asc | ref_id |

