Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('commodity_equivalence_group_refs_id_seq'::regclass) |
|
|
||||||
| title | text | 2147483647 | √ | null |
|
|
||||||
| description | text | 2147483647 | √ | null |
|
|
||||||
| com_id | int4 | 10 | √ | null |
|
|
||||||
| is_default | bool | 1 | √ | null |
|
|
Table contained 20 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| commodity_equivalence_group_refs_pkey | Primary key | Asc | id |
| commodity_equivalence_group_refs_title_idx | Must be unique | Asc | title |

