Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('links_id_seq'::regclass) |
|
|
||||||||||
link_type_id | int4 | 10 | √ | null |
|
|
||||||||||
time_start | timestamp | 29,6 | √ | null |
|
|
||||||||||
time_end | timestamp | 29,6 | √ | null |
|
|
||||||||||
ref_id | int4 | 10 | √ | null |
|
|
||||||||||
raw_id | int4 | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
links_pkey | Primary key | Asc | id |