Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('inds_id_seq'::regclass) |
|
|
||||||||||||||
name | text | 2147483647 | √ | null |
|
|
||||||||||||||
scale | text | 2147483647 | √ | null |
|
|
||||||||||||||
country_id | int4 | 10 | √ | null |
|
|
||||||||||||||
com_id | int4 | 10 | √ | null |
|
|
||||||||||||||
description | text | 2147483647 | √ | null |
|
|
Table contained 51 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
inds_pkey | Primary key | Asc | id |
unique_ind_name | Must be unique | Asc | name |