Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| country_id | int8 | 19 | √ | null |
|
|
||||
| level | int2 | 5 | √ | null |
|
|
||||
| name | text | 2147483647 | √ | null |
|
|
||||
| id | serial | 10 | √ | nextval('country_levels_id_seq'::regclass) |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| country_levels_pkey | Primary key | Asc | id |
| unique_country_level | Must be unique | Asc/Asc | country_id + level |
| unique_level_name | Must be unique | Asc/Asc | country_id + name |

