Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('new_commodity_equivalence_factors_id_seq'::regclass) |
|
|
||||||
| com_id | int4 | 10 | √ | null |
|
|
||||||
| node_id | int8 | 19 | √ | null |
|
|
||||||
| time_start | timestamp | 29,6 | √ | null |
|
|
||||||
| time_end | timestamp | 29,6 | √ | null |
|
|
||||||
| eq_factor | float8 | 17,17 | √ | null |
|
|
||||||
| ref_id | int4 | 10 | √ | null |
|
|
Table contained 750 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| new_commodity_equivalence_factors_pkey | Primary key | Asc | id |
| new_commodity_equivalence_fac_com_id_node_id_time_start_tim_idx | Must be unique | Asc/Asc/Asc/Asc/Asc | com_id + node_id + time_start + time_end + ref_id |

